2008 Unit Campaign Results

 

Unit

   Personnel
   Assigned

Contributions

Number Percent Amount

 

ACADEMY 1,749 349 20% $28,074.08
AIR STATION ATLANTIC CITY 446 226 51% $12,537.00
AIR STATION BARBERS POINT 259 131 51% $9,063.00
AIR STATION BORINQUEN 161 89 55% $5,625.00
AIR STATION CAPE COD 334 161 48% $10,320.00
AIR STATION CLEARWATER 583 248 43% $12,322.00
AIR STATION DETROIT 120 68 57% $3,512.00
AIR STATION LOS ANGELES 90 48 53% $2,982.00
AIR STATION MIAMI 602 301 50% $18,814.00
AIR STATION SACRAMENTO 221 117 53% $6,299.00
AIR STATION SAN FRANCISCO 116 54 47% $3,081.00
AIR STATION SAVANNAH 350 124 35% $8,214.00
AIR STATION SITKA 261 112 43% $7,497.00
AIR STATION TRAVERSE CITY 138 68 49% $3,736.00
ATC MOBILE 737 382 52% $25,118.00
CG MFPU 171 52 30% $2,774.00
CGC HITRON 207 80 39% $3,902.00
DISTRICT FOURTEEN 154 198 64% $8,968.00
DOG 141 84 60% $7,706.00
FINCEN 512 103 20% $9,204.00
GROUP ASTORIA 551 252 46% $14,175.08
GROUP PORT ANGELES 482 217 45% $12,158.00
HEADQUARTERS SUPPORT COMMAND 2,249 1,298 58% $137,636.30
INSTITUTE 39 21 54% $2,550.10
ISC ALAMEDA 905 377 42% $29,665.00
ISC BOSTON 905 356 39% $29,021.25
ISC CLEVELAND 618 222 36% $14,263.50
ISC HONOLULU 831 490 59% $33,239.00
ISC KETCHIKAN 377 191 51% $14,781.50
ISC KETCHIKAN-JUNEAU 313 143 46% $12,217.00
ISC KODIAK 1,224 632 52% $44,211.88
ISC MIAMI 1,783 652 37% $39,539.00
ISC NEW ORLEANS 1,467 567 39% $36,653.00
ISC PORTSMOUTH 2,159 812 38% $54,322.50
ISC SAN PEDRO 538 164 30% $10,979.00
ISC SEATTLE 1,095 313 29% $23,645.00
ISC ST LOUIS 157 47 30% $2,756.00
MLC ATLANTIC 1,054 347 33% $22,005.00
MLC PACIFIC 473 353 75% $27,227.00
MSO VALDEZ 172 97 56% $6,889.04
MSU CHICAGO 290 87 30% $5,201.00
MSU DULUTH 152 87 57% $4,943.00
MSU HUNTINGTON 51 16 31% $1,924.00
MSU MORGAN CITY 183 95 52% $4,904.00
MSU PADUCAH 95 16 17% $1,045.00
MSU PITTSBURGH 77 26 34% $1,011.00
MSU PORT ARTHUR 335 156 47% $9,744.00
NPFC 4,456 248 6% $17,638.00
NVDC 224 65 29% $7,361.90
PSC 303 97 32% $7,496.00
SECTOR ANCHORAGE 385 149 39% $9,712.00
SECTOR BOSTON 493 194 39% $10,277.00
SECTOR BUFFALO 435 144 33% $8,610.00
SECTOR CHARLESTON 546 186 34% $11,593.00
SECTOR CORPUS CHRISTI 826 269 33% $15,042.00
SECTOR DELAWARE BAY 694 192 28% $11,710.00
SECTOR DETROIT 611 273 45% $14,023.00
SECTOR GUAM 273 111 41% $6,094.00
SECTOR HOUSTON/GALVESTON 379 141 37% $8,756.00
SECTOR JACKSONVILLE 527 194 37% $10,702.00
SECTOR KEY WEST 540 308 57% $19,629.38
SECTOR LAKE MICHIGAN 414 151 36% $7,022.00
SECTOR LONG ISLAND SOUND 310 120 39% $7,980.96
SECTOR LOS ANGLES/LONG BEACH 334 113 34% $7,093.00
SECTOR LOWER MISSISSIPPI RIVER 239 114 48% $5,405.00
SECTOR MOBILE 1,348 446 33% $25,510.00
SECTOR MORICHES 388 102 26% $5,428.00
SECTOR NEW YORK 1,644 411 25% $23,635.00
SECTOR NORTH CAROLINA 1,029 363 35% $19,921.00
SECTOR NORTHERN NEW ENGLAND 489 235 48% $14,121.00
SECTOR OHIO VALLEY 319 111 35% $7,167.00
SECTOR PORTLAND OR 415 108 26% $7,098.00
SECTOR SAN DIEGO 1,097 445 41% $27,435.00
SECTOR SAN FRANCISCO 773 260 34% $14,972.00
SECTOR SAN JUAN 518 236 46% $14,052.00
SECTOR SAULT STE MARIE 154 754 49% $3,941.00
SECTOR SEATTLE 609 175 29% $10,633.00
SECTOR SOUTHEASTERN NEW ENGLAND 236 294 125% $16,207.00
SECTOR ST PETERSBURG 1,296 346 27% $17,713.96
SECTOR UPPER MISSISSIPPI RIVER 226 73 32% $5,491.00
SECTOR/AIR STATION HUMBOLT BAY 262 144 55% $8,508.00
SECTOR/AIR STATION NORTH BEND 333 171 51% $9,223.00
SFO EASTERN SHORE 227 71 31% $3,564.00
SFO GALVESTON 736 295 40% $17,338.00
SFO GRAND HAVEN 277 90 32% $4,020.00
SFO SOUTHWEST HARBOR 277 158 57% $9,413.00
STATION CHANNEL ISLAND HARBOR 100 58 58% $4,604.00
STATION CHETCO RIVER 46 32 70% $1,560.00
STATION YAQUINA BAY 99 69 70% $3,564.00
SUPPORT CENTER ELIZABETH CITY 1,346 466 35% $23,131.00
TISCOM 306 106 35% $7,071.00
TRAINING CENTER CAPE MAY 538 233 43% $14,286.00
TRAINING CENTER PETALUMA 1,009 389 39% $23,386.00
TRAINING CENTER YORKTOWN 975 409 42% $22,337.00
TRAINING CENTER YORKTOWN  (Students) 417 54 13% $3,264.00
USCGC ACTIVE 78 27 35% $1,344.00
USCGC ALERT 81 30 37% $2,130.00
USCGC BEAR 108 54 50% $3,042.00
USCGC BERTOFF 122 78 64% $5,294.00
USCGC BOUTWELL 182 83 46% $5,190.00
USCGC CAMPBELL 109 48 44% $2,664.00
USCGC CHASE 179 89 50% $6,480.00
USCGC CONFIDENCE 80 36 45% $2,292.00
USCGC DALLAS 173 69 40% $4,218.00
USCGC DEPENDABLE 84 32 38% $1,600.00
USCGC DILIGENCE 82 46 56% $2,784.00
USCGC EAGLE 68 43 63% $3,412.00
USCGC ESCANABA 107 36 34% $2,652.00
USCGC FORWARD 108 39 36% $2,760.00
USCGC GALLATIN 179 61 34% $3,456.00
USCGC HAMILTON 178 55 31% $3,767.08
USCGC HARRIET LANE 110 82 75% $4,735.00
USCGC HEALY 92 58 63% $5,652.00
USCGC JARVIS 179 88 49% $6,168.50
USCGC LEGARE 110 54 49% $4,081.00
USCGC MACKINAW 61 24 39% $1,212.00
USCGC MELLON 160 62 39% $3,582.00
USCGC MIDGETT 176 76 43% $7,044.00
USCGC MOHAWK 106 43 41% $3,118.00
USCGC MORGENTHAU 175 120 69% $7,406.00
USCGC NORTHLAND 111 44 40% $2,880.00
USCGC POLAR SEA 158 59 37% $4,394.00
USCGC RELIANCE 83 45 54% $1,938.00
USCGC RUSH 175 84 48% $5,488.41
USCGC SENECA 117 39 33% $2,522.00
USCGC SHERMAN 185 77 42% $6,014.00
USCGC SPENCER 111 68 61% $3,663.00
USCGC STEADFAST 81 41 51% $2,760.00
USCGC TAHOMA 108 75 69% $5,250.00
USCGC TAMPA 104 40 38% $1,984.00
USCGC THETIS 110 36 33% $1,644.00
USCGC VIGILANT 85 50 59% $3,100.00
USCGC VIGOROUS 76 40 53% $3,248.00
YARD 1,602 441 28% $26,925.56

 

       Top of Page

  View Printable Report