|
2008 Campaign Summary |
| Total Personnel |
Personnel Contributing |
Percent Contributing |
Total
Amount |
||
| Active Duty | 41,895 | 20,724 | 49% | $1,246,382 | |
| Retired | 38,512 | 5,112 | 13% | $372,610 | |
| Civilian/NAF | 9,260 | 1,352 | 15% | $136,414 | |
| Reserve | 7,991 | 330 | 4% | $17,511 | |
| Auxiliary | 29,600 | 3,694 | 12% | $59,082 | |
| Special Events |
$8,280 |
||||
| Grand Total: | 127,258 | 31,212 | 25% |
$1,840,277 |
|
|
Number of Contributors Compared to Prior Year |
|||||
| 2007 | 2008 | Change | Percent of Change | ||
| Active Duty | 22,313 | 20,724 | (1,589) | -7% | |
| Retired | 5,142 | 5,112 | (30) | -1% | |
| Civilian/NAF | 1,291 | 1,352 | 32 | 2% | |
| Reserve | 442 | 330 | (112) | -25% | |
| Auxiliary | 3,881 | 3,694 | (187) | -5% | |
| Totals | 33,098 | 31,212 | (1,886) | -6% | |
|
Dollars Contributed & Pledged Compared to Prior Year |
|||||
| 2007 | 2008 | Change | Percent of Change | ||
| Active Duty | $1,237,879 | $1,246,382 | $8,502 | 1% | |
| Retired | $351,152 | $372,610 | $21,457 | 6% | |
| Civilian/NAF | $110,870 | $136,414 | $23,799 | 21% | |
| Reserve | $20,798 | $17,511 | ($3,287) | -16% | |
| Auxiliary | $43,164 | $59,082 | $15,918 | 37% | |
| Special Events |
$13,347 |
$8,280 |
($5,067) | -38% | |
| Totals | $1,778,955 | $1,840,277 | $61,323 | 3% | |
|
|