2008 Regional Director Campaign Results

 

Unit

   Personnel
   Assigned

Contributions

Number Percent Amount

 

ACADEMY 1,817 392 22% $31,486
ATC MOBILE 2,085 828 40% $50,628
DISTRICT FOURTEEN 1,871 1,002 54% $69,021
HEADQUARTERS SUPPORT COMMAND 7,376 1,801 24% $177,313
ISC ALAMEDA 2,941 1,310 45% $86,429
ISC BOSTON 5,711 2,342 41% $145,092
ISC CLEVELAND 3,270 1,289 39% $70,484
ISC KETCHIKAN 1,508 692 46% $51,097
ISC KODIAK 1,224 632 52% $44,212
ISC MIAMI 7,338 2,786 38% $163,031
ISC NEW ORLEANS 3,926 1,523 39% $92,437
ISC PORTSMOUTH 6,700 2,366 35% $144,119
ISC SAN PEDRO 2,516 972 39% $63,340
ISC SEATTLE 4,456 1,690 38% $108,962
ISC ST LOUIS 1,508 521 35% $34,845
MLC ATLANTIC 1,054 347 33% $22,005
MLC PACIFIC 473 353 75% $27,227
SECTOR SAN JUAN 679 325 48% $19,677
TRAINING CENTER CAPE MAY 1,144 531 46% $31,671
TRAINING CENTER PETALUMA 1,009 389 39% $23,386
TRAINING CENTER YORKTOWN 1,392 463 33% $25,601
YARD 1,602 441 28% $26,926

 

       Top of Page

  View Printable Report